Port Status
Captain of the Port Details

| Port | Status | Comments | Last Changed |
|---|---|---|---|
| ANCHORAGE 9 (SOUTH SFB) | Open | ||
| BODEGA BAY | Open | ||
| CARQUINEZ STRAIT (& FACILITIES) | Open | ||
| CORTE MADERA CHANNEL | Open | ||
| CRESCENT CITY HARBOR | Open | ||
| HALF MOON BAY | Open | ||
| HUMBOLDT BAY | Open | ||
| MONTEREY HARBOR | Open | ||
| MOSS LANDING | Open | ||
| MOTCO | Open | ||
| NAPA RIVER (VALLEJO) | Open | ||
| NOYO RIVER (FORT BRAGG) | Open | ||
| PETALUMA RIVER | Open | ||
| PORT OF BENICIA | Open | ||
| PORT OF OAKLAND | Open | ||
| PORT OF REDWOOD CITY | Open | ||
| PORT OF RICHMOND | Open | ||
| PORT OF SACRAMENTO | Open | ||
| PORT OF SAN FRANCISCO | Open | ||
| PORT OF STOCKTON | Open | ||
| RICHARDSON BAY | Open | ||
| SACRAMENTO RIVER | Open | Rio Vista Bridge fixed | |
| SAN FRANCISCO BAY | Open | ||
| SAN JOAQUIN RIVER | Open | ||
| SAN PABLO BAY | Open | ||
| SAN PABLO STRAIT | Open | ||
| SANTA CRUZ HARBOR | Open | ||
| SUISUN BAY (& FACILITIES) | Open | ||
| TOMALES BAY | Open | ||
| VTS GOLDEN GATE MAIN SHIP CHANNEL | Open | ||
| VTS MAIN TRAFFIC LANES | Open | ||
| VTS NORTH TRAFFIC LANES | Open | ||
| VTS PILOT STATION PRECAUTIONARY AREA | Open | ||
| VTS SOUTH TRAFFIC LANES | Open |

